CSB MSJ MU Range
MSJ Range are Long service life battery up to 20 years expected life under normal float charge
CSB MU Series | Voltage | Capacity | Datasheet | |
MU1000 BATTERY | 2v | 1000Ah | See Datasheet | |
MU1500 BATTERY | 2v | 1500Ah | See Datasheet | |
CSB MSJ Series | Voltage | Capacity | Datasheet | |
MSJ150 BATTERY | 2v | 150Ah | See Datasheet | |
MSJ200 BATTERY | 2v | 200Ah | See Datasheet | |
MSJ260 BATTERY | 2v | 260Ah | See Datasheet | |
MSJ300 BATTERY | 2v | 300Ah | See Datasheet | |
MSJ350 BATTERY | 2v | 350Ah | See Datasheet | |
MSJ400 BATTERY | 2v | 400Ah | See Datasheet | |
MSJ500 BATTERY | 2v | 500Ah | See Datasheet | |
MSJ650 BATTERY | 2v | 650Ah | See Datasheet | |
MSJ800 BATTERY | 2v | 800Ah | See Datasheet | |
MSJ1000 BATTERY | 2v | 1000Ah | See Datasheet | |
CSB MSV Series | Voltage | Capacity | Datasheet | |
MSV200 BATTERY | 2v | 200Ah | See Datasheet | |
MSV300 BATTERY | 2v | 200Ah | See Datasheet | |
MSV400 BATTERY | 2v | 400Ah | See Datasheet | |
MSV500 BATTERY | 2v | 500Ah | See Datasheet | |
MSV650 BATTERY | 2v | 650Ah | See Datasheet | |
MSV800 BATTERY | 2v | 800Ah | See Datasheet | |
MSV1000 BATTERY | 2v | 1000Ah | See Datasheet | |
Find right battery for your vehicle
If you are looking for high quality batteries at competitive pricing look no further we offer top branded batteries at low prices ready for collection from our Coventry store
If you are looking for high quality batteries at competitive pricing look no further we offer top branded batteries at low prices ready for collection from our Coventry store
Enter your vehicle registration number
