
Motobatt batteries are designed using a unique QuadFlex system that allows a small number of battery models to replace hundreds of traditional OEM sizes through the use of four terminals and modular spacers. [1, 2, 3]
Popular Motobatt Battery Sizes
The following table lists common Motobatt battery models, their physical dimensions (Length x Width x Height), and the standard Yuasa-style sizes they typically replace.
| Motobatt Model [3, 3, 3, 5, 6, 7, 8, 9, 3, 3, 12, 13, 3] | Dimensions (mm) | Capacity (Ah) 10 hr | Replaces (Common OEM Sizes) |
|---|---|---|---|
| MBTX4U | 114 x 70 x 87 | 4.7 | YTX4L-BS, YT4L-BS, YTZ5S |
| MBTZ7S | 114 x 70 x 107 | 6.5 | YTZ7S, YTX5L-BS, YTZ6S |
| MBTX7U | 114 x 70 x 128 | 8.0 | YTX7L-BS, YTZ8V |
| MBTZ10S | 151 x 87 x 95 | 8.6 | YTZ10S, YTX7A-BS |
| MBTX9U | 151 x 87 x 105 | 10.5 | YTX9-BS, YT12A-BS, YTZ12S, YTZ14S |
| MB9U | 136 x 76 x 133 | 11.0 | YB7-A, YB9-B, 12N9-3B |
| MBTX12U | 151 x 87 x 130 | 14.0 | YTX12-BS, YTX14-BS, YB12BB2 |
| MB10U | 135 x 90 x 145 | 14.5 | YB10L-A2, YB10L-B, 12N10-3B |
| MBTX14AU | 135 x 90 x 168 | 16.5 | YB14-A2, YTX14AH-BS, 12N14-3A |
| MBYZ16H | 151 x 87 x 145 | 16.5 | GYZ16HL, GYZ16H, YTX14, YTX14BS, YTX14H, YTX14HBS, YTX14L, YTX14LBS, KMX14BS |
| MBTX16U | 151 x 87 x 161 | 19.0 | YTX16-BS, YTX20A-BS, YTX20CH-BS |
| MBTX20U | 175 x 87 x 155 | 21.0 | YTX20L-BS, YB16L-B, YTX20-BS |
| MBTX24U | 205 x 87 x 162 | 25.0 | YTX24HL-BS, Y50-N18L-A |
| MBTX30U | 166 x 126 x 175 | 32.0 | YIX30L, YB30CL-B, 53030 |
Speciality and Small Sizes
- 6V Models: MBT6N4 (71x71x96mm) and MBT6N6 (99x57x111mm) for vintage applications.
- T-Shaped Models: MB16A (151x91x181mm) designed specifically for select European and cruiser bikes.
- Ultra-Compact: MB2.5U (80x70x105mm) for small displacement scooters. [5, 15, 16, 17, 18]
How to Find Your Size
Since Motobatt uses a "one-size-fits-many" approach, the best way to verify fitment is to use the Motobatt Battery Finder
